Find a recipe or ingredient
Use the table below to search for a result or an ingredient, then narrow the results by station. For example, searching Droop Gelo reveals the documented recipes that use it.
This is a sourced June 2026 demo reference, not a claim that all 48 recipes remain unchanged in Early Access. The current Steam description confirms crafting as a core system but does not publish a complete current ingredient database.
| Documented station | Entries in this reference | Focus |
|---|---|---|
| Cooking | 8 | Food and drink |
| Crafting Bench | 9 | Bench recipes |
| Alchemy Table | 10 | Potions and related consumables |
| Personal Crafting | 21 | Personal crafting entries |
Demo reference table
Browse all 48 entries below, or search an ingredient and choose a station to narrow the list. Clear the search and select All to restore the full reference.
Demo reference — June 2026. These 48 records describe the community’s earlier demo documentation. Names, costs and effects may differ in Early Access; check the recipe or spell tooltip in your installed build.
48 / 48 recipes
| Result | Station | Ingredients |
|---|---|---|
| Cooked Beast Meat | Cooking | 1× Beast Meat |
| Cooked Critter | Cooking | 1× Critter Meat |
| Hunters Stew | Cooking | 1× Critter Meat; 1× Droop Gelo; 1× Beast Meat |
| Natures Ward Steak | Cooking | 1× Treant Wood; 1× Beast Meat; 1× Thaumablossom |
| Roasted Droop Core | Cooking | 1× Droop Core |
| Tender Berry Tea | Cooking | 1× Tenderberry; 1× Water |
| Thaumablossom Tea | Cooking | 1× Thaumablossom; 1× Water |
| Thickblood Broth | Cooking | 1× Large Goblin Tooth; 1× Water; 1× Apple |
| Copper Pickaxe | Crafting Bench | 1× Copper Ore; 1× Heart Oak |
| Copper Woodcutting Axe | Crafting Bench | 1× Copper Ore; 1× Heart Oak; 1× Flax Rope |
| Flax Gloves | Crafting Bench | 1× Brush Flax |
| Light Bandages | Crafting Bench | 3× Brush Flax; 3× Tenderberry |
| Linen Gloves | Crafting Bench | 1× Linen; 1× Brush Flax |
| Pinewood Planks | Crafting Bench | 1× Wildwood Pine |
| Stone Nails | Crafting Bench | 1× Stone |
| Stone Pickaxe | Crafting Bench | 1× Stone; 1× Wildwood Pine |
| Stone Woodcutting Axe | Crafting Bench | 1× Stone; 1× Wildwood Pine; 1× Flax Rope |
| Blood Rage Potion | Alchemy Table | 3× Large Goblin Tooth; 1× Glass Vial; 5× Droop Gelo |
| Explosive Flask | Alchemy Table | 1× Glass Vial; 3× Copper Ore; 3× Oil |
| Lesser Concentration Potion | Alchemy Table | 3× Dryad Lock; 3× Droop Gelo; 1× Glass Vial |
| Lesser Health Potion | Alchemy Table | 3× Treant Heart; 3× Droop Gelo; 1× Glass Vial |
| Lesser Stamina Potion | Alchemy Table | 3× Wolf Fang; 3× Droop Gelo; 1× Glass Vial |
| Minor Blood Rage Potion | Alchemy Table | 3× Goblin Tooth; 1× Glass Vial; 3× Droop Gelo |
| Poison Cure | Alchemy Table | 3× Dryad Lock; 3× Tenderberry; 3× Water |
| Water | Alchemy Table | 1× Droop Gelo |
| Weak Health Extract | Alchemy Table | 3× Tenderberry; 1× Glass Vial |
| Weak Magic Extract | Alchemy Table | 3× Droop Core; 1× Glass Vial |
| Apple Juice | Personal Crafting | 1× Apple; 1× Water |
| Burn Salve | Personal Crafting | 3× Frayed Cloth; 3× Tenderberry |
| Copper Throwing Knife | Personal Crafting | 3× Copper Ore; 3× Brush Flax |
| Flax Rope | Personal Crafting | 1× Brush Flax |
| Heart Oak Planks | Personal Crafting | 1× Heart Oak |
| Lesser Concentration Throwflask | Personal Crafting | 1× Lesser Concentration Potion; 1× Flax Rope |
| Lesser Health Throwflask | Personal Crafting | 1× Lesser Health Potion; 1× Flax Rope |
| Lesser Stamina Throwflask | Personal Crafting | 1× Lesser Stamina Potion; 1× Flax Rope |
| Minor Concentration Throwflask | Personal Crafting | 1× Weak Magic Extract; 1× Flax Rope |
| Minor Health Throwflask | Personal Crafting | 1× Weak Health Extract; 1× Flax Rope |
| Oil Flask | Personal Crafting | 3× Oil; 1× Glass Vial |
| Poison Flask | Personal Crafting | 3× Poison; 1× Glass Vial |
| Spellbook Empower Ally | Personal Crafting | 3× Dryad Eye; 5× Dryad Lock; 3× Wolf Fang |
| Spellbook Entangling Roots | Personal Crafting | 3× Corrupted Treant Bark; 3× Treant Heart |
| Spellbook Poison Mist | Personal Crafting | 2× Corrupted Treant Heart; 3× Treant Heart; 3× Thaumablossom |
| Spellbook Savage Claw | Personal Crafting | 5× Wolf Fang; 5× Dryad Eye |
| Spellbook Spirit Swap | Personal Crafting | 3× Dryad Eye; 5× Dryad Lock; 3× Thaumablossom |
| Spellbook Water Surge | Personal Crafting | 3× Dryad Eye; 5× Dryad Lock; 3× Droop Core |
| Spellbook: Seed Bomb | Personal Crafting | 3× Corrupted Treant Bark; 1× Treant Heart; 3× Treant Wood |
| Stone Throwing Knife | Personal Crafting | 3× Stone; 3× Brush Flax |
| Water Flask | Personal Crafting | 3× Water; 1× Glass Vial |
Table data adapted from Dimraeth Wiki contributors, CC BY-SA 4.0. This adapted table is available under the same license. Changes: normalized formatting, search and filters. Source checked 20 September 2026; no claim of in-game testing.
Plan a material run
- Search for the item you want to make.
- Record the listed station and ingredients.
- Verify the recipe in your installed build before gathering.
- Search each ingredient to see competing uses.
- Reserve the materials you need for your immediate goal.
The ingredient search is useful when deciding what to keep, but a missing search result only means this historical list has no entry. It does not prove an item is useless in the current game.
Cooking and alchemy shortcuts
The cooking guide shows only the eight historical cooking entries. The alchemy guide shows the ten historical Alchemy Table entries. Both use the same attributed dataset so ingredient corrections stay consistent.
Exact present-day unlock locations, output quantities and vendor stock have not been verified here. Do not substitute guesses for those details.
